
Property Attributes
- MLS#250366
- TypePending
- CountyBRYAN
- CityRichmond Hill
- AreaMagnolia Hill
- NeighborhoodMagnolia Hill
- Zip31324
- StyleRanch
- Price$ 364,414
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2490
- Lot Size8,712 SqFt
Data Source:
Savannah MLS (SMLC)
Property Description
DREAM FINDERS HOMES POPULAR CAMDEN II WITH A BONUS... ONE STORY HOME WITH 3 BEDROOMS, 2 BATHS ON MAIN LEVEL AND 4TH BEDROOM OR BONUS UPSTAIRS WITH A FULL BATH AND WALK-IN CLOSET.... NICE OPEN CONCEPT, FAMLY ROOM OVERLOOKS KITCHEN AND DINING AREAS, 8FT TRIPLE SLIDER GLASS DOOR OPENS TO COVERED LANAI...MASTER SUITE WITH TRIPLE WINDOWS, WALK-IN TILED SHOWER, SEPARATE GARDEN TUB, DOUBLE SINK VANITY....WOODS BEHIND HOMESITE ALLOWS PRIVACY FROM THE BACK YARD.... THIS IS NEW CONSTRUCTION... HOME NOT STARTED ... CAN VIEW MODEL HOME OF SAME FLOOR PLAN...MODEL OPEN MON-SAT 10-6, SUN 1-6... ... ESTIMATED COMPLETION SEPT/OCT 2022
Elementary School | Middle School | High School |
---|---|---|
Frances Meeks Elementary School | Richmond Hill Middle School | Richmond Hill High School |
Price History | |
---|---|
5/28/2021 | Listed $320,893 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Plumbed For Ice Maker |
---|---|
Architectural Style | Ranch |
Association Name | MAGNOLIA HILL POA |
Association Y/N | Yes |
Co-Listing Agent State License # | 330420 |
Community Features | Community Pool, Street Lights, Sidewalks |
Construction Materials | Concrete |
Cooling | Central Air, Electric, Zoned |
Development Status | Proposed |
Elementary School | Frances Meeks |
Energy Efficient | Windows |
Exterior Features | Covered Patio |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 255 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric, Forced Air, Zoned |
High School | Richmond Hill |
Interior Features | Breakfast Bar, Breakfast Area, Double Vanity, Entrance Foyer, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Main Level Master, Master Suite, Pantry, Recessed Lighting, Separate Shower, Fireplace |
Listing Agent State License | 117781 |
Lot Size Square Feet | 8712 |
Middle/Junior High School | Richmond Hill |
Patio/Porch Features | Covered, Patio |
Pool Features | Community |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Pending |
Subdivision Name | Magnolia Hill |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Cable Available, Underground Utilities |
View | Trees/Woods |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview/sav/250366 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Living Area | 2490 |
---|---|
Builder Model | CAMDEN II WITH BONUS |
Foundation Details | Concrete Perimeter |
Lot Features | Back Yard, Cul-De-Sac, Level, Private, Sprinkler System |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Kitchen Level |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool